Lighting
In this category, you will find headlamps and matching accessories tailored to the needs of commercial users. You will find high-performance headlamps, compact and robust headlamps as well as ultracompact headlamps, which distinguish themselves in some aspects and are tailored to the needs of certain application areas such as industry, inspection work, rescue operations, construction and others. For over 30 years, the further development of Petzl headlamps has been steadily progressing. New technologies have made it possible to develop and produce ever more powerful, lighter headlamps. Thanks to our long-standing cooperation with the company Petzl, we can provide you with comprehensive advice and support. Our large warehouse ensures fast delivery times. If you need spare parts or accessories for the current or even older headlamps, we are also the right contact for you!
The right choice of a Petzl headlamp
| Category | Areas of use | Frequency of use | Features | Products |
|---|---|---|---|---|
| High-performance headlamps | Industry, maintenance, inspection work and rescue operations | Intensive | - Very powerful, intelligent lighting - Long burn time - Robust construction - Waterproofness | DUO RL, XENA, SWIFT RL |
| Compact and robust headlamps | Industry, energy and utilities, construction and maintenance | Frequent | - Compact - Robust construction - Shock-resistant - Drop-resistant - Dust- and waterproof - Long burn time | PIXA 450, PIXA R 600 |
| Ultra-compact headlamps | Trades, small maintenance work and events | Occasional to frequent | - High brightness - Low weight and compact construction - Very long burn time - Multiple light colors - Versatile applications - Waterproof | E+LITE, SWIFT RL, ARIA 1, ARIA 1R, ARIA 1 RGB, ARIA 2, ARIA 2R, ARIA 2 RGB |
High-performance, intelligent headlamps
| DUO RL | XENA | SWIFT RL | |
|---|---|---|---|
| Brightness remains constant at low battery level | Yes | Yes | Yes |
| Automatic lighting regulation (REACTIVE LIGHTING) | Yes | Yes | |
| Maximum luminous output | 2800 lm | 1400 lm | 1100 lm |
| Maximum beam distance | 255 m | 170 m | 155 m |
| Maximum burn time | 24 h | 32 h | 100 h |
| Backup mode at low battery level | Yes | Yes | Yes |
| Beam pattern | Wide, mixed (wide and focused component), narrow | Wide, mixed (wide and focused component), narrow | Mixed (wide and focused component), focused |
| Red light | Yes, integrated in the battery pack | Yes | |
| Red and/or white strobe | Yes (red) | Yes (red) | |
| Lock / unlock | Yes | Yes | Yes |
| Rechargeable | Yes | Yes (USB-C) | Yes (USB-C) |
| IP rating | IP67 | IP67 | IP54 |
| Impact resistance | IK07 | IK05 | |
| Drop resistance | 1 meter | 1 meter | |
| Weight | 390 g | 185 g | 110 g |
Compact and robust headlamps
| PIXA 450 | PIXA R 600 | |
|---|---|---|
| Maximum luminous output | 450 lm | 600 lm |
| Maximum beam distance | 80 m | 90 m |
| Maximum burn time | 12 h | 12 h |
| Backup mode at low battery level | Yes (15 lm for 2 hrs.) | Yes (15 lm for 2 hrs.) |
| Beam pattern | Wide, mixed (wide and focused component), focused | Wide, mixed (wide and focused component), focused |
| Lock / unlock | Yes | Yes |
| Rechargeable | Yes (CORE PRO rechargeable battery optional as an accessory) | Yes (CORE PRO rechargeable battery included) |
| Battery powered | Yes (3x AAA) included | |
| IP rating | Up to -2 meters for 1 hour (IP68) | Up to -2 meters for 1 hour (IP68) |
| Impact resistance | Yes (IK08) | Yes (IK08) |
| Drop resistance | 2 meters | 2 meters |
| Crush resistance | 80 kg | 80 kg |
| Weight | 138 g | 130 g |
Ultra-compact, versatile headlamps
| E+LITE | ARIA 1 | ARIA 1R | ARIA 1RGB | ARIA 2 | ARIA 2R | ARIA 2RGB | |
|---|---|---|---|---|---|---|---|
| Brightness decreases at low battery level | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Maximum luminous output | 40 lm | 350 lm | 450 lm | 350 lm | 450 lm | 600 lm | 450 lm |
| Maximum beam distance | 15 m | 75 m | 75 m | 75 m | 100 m | 115 m | 115 m |
| Maximum burn time | 9 h 30 | 110 h | 110 h | 110 h | 100 h | 100 h | 100 h |
| Backup mode at low battery level | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Beam pattern | Wide | Wide | Wide | Wide | Mixed (wide and focused component) | Mixed (wide and focused component) | Mixed (wide and focused component) |
| Red light | Yes | Yes | Yes | ||||
| Red, green, blue light | Yes | Yes | |||||
| Red and/or white strobe | Yes (white/red) | Yes (white) | Yes (white) | Yes (RGB) | Yes (white) | Yes (white) | Yes (RGB) |
| Lock / unlock | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| HYBRID CONCEPT (CORE rechargeable battery or batteries can be used) | Yes | Yes | Yes | Yes | Yes | Yes | |
| Rechargeable | Only with CORE rechargeable battery | Yes (Micro-USB) | Only with CORE rechargeable battery | Only with CORE rechargeable battery | Yes (Micro-USB) | Only with CORE rechargeable battery | |
| Battery powered | Yes (2x CR2032) | Optional | Yes (3x AAA) | Yes (3x AAA) | Yes (3x AAA) | Optional | Yes (3x AAA) |
| IP rating | IPX7 | IP67 | IP67 | IP67 | IP67 | IP67 | IP67 |
| Impact resistance | IK07 | IK07 | IK07 | IK07 | |||
| Drop resistance | 2 meters | 2 meters | 2 meters | 2 meters | |||
| Weight | 26 g | 105 g | 94 g | 105 g | 106 g | 95 g | 106 g |
Linked Categories:
Choose a product below:
from 24,08 €
incl. 19 % VAT plus shipping costs
from 30,13 €
incl. 19 % VAT plus shipping costs
from 32,27 €
incl. 19 % VAT plus shipping costs
from 47,65 €
incl. 19 % VAT plus shipping costs
from 46,99 €
incl. 19 % VAT plus shipping costs
from 51,07 €
incl. 19 % VAT plus shipping costs
from 53,66 €
incl. 19 % VAT plus shipping costs
from 86,83 €
incl. 19 % VAT plus shipping costs
from 106,23 €
incl. 19 % VAT plus shipping costs
from 117,47 €
incl. 19 % VAT plus shipping costs
from 626,07 €
incl. 19 % VAT plus shipping costs