Lighting
In this category, you will find headlamps for various applications in private use. Sports activities require special headlamps. In this category, you will find headlamps suitable for reading, camping, hiking, mountaineering, trail running, and skiing to varying degrees. Furthermore, you will find headlamps for children, spelunking, emergency situations, as well as hunting and fishing. The lamps are divided into different categories, please refer to the overview to find the right headlamp.
| Category | Description | Products |
| PERFORMANCE | The PERFORMANCE headlamps are extremely powerful and ideal for dynamic and technically demanding sports such as trail running, urban running, technical mountaineering, and ski touring. These headlamps are equipped with REACTIVE LIGHTING technology to automatically adapt to the surrounding brightness. | NAO, NAO+, SWIFT RL |
| ADVANCED | The ADVANCED headlamps are powerful, easy to use, and suitable for outdoor sports such as trekking, running, and mountaineering. | ACTIK CORE, ACTIK, IKO CORE, IKO |
| DISCOVER | The DISCOVER headlamps are user-friendly and provide comfortable lighting for everyday use, camping, and traveling. | BINDI, TIKKA, TIKKINA, ZIPKA |
| Emergency Situations | The headlamp for emergency situations is ultra-compact and ultra-light, it fits in any pocket and provides some light in emergency situations. | E+LITE |
| Kids | The headlamp for kids is very easy to use and provides the little athletes with the appropriate light. | TIKKID |
| Hunting and Fishing | The headlamps for hunting and fishing have colored light to maintain dark adaptation of the eyes and ensure that the user remains unnoticed. | TACTIKKA +RGB, TACTIKKA +, TACTIKKA |
| Spelunking | These headlamps are extremely powerful, waterproof, rechargeable, and suitable for technically demanding sports and group activities. | DUO RL, DUO S, DUO Z2 |
| NAO RL | SWIFT RL | |
| Application | Designed for: trail running, skiing Possible for: hiking, urban use, mountaineering |
Designed for: mountaineering, trail running Suitable for: hiking, urban use, skiing Possible for: reading, camping |
| Reduced brightness at low battery level | Yes | Yes |
| Automatic lighting regulation (adaptive technology) | Yes | Yes |
| Maximum luminosity | 1500 lm | 900 lm |
| Maximum beam distance | 160 m | 150 m |
| Maximum battery life | 20 h | 10 h |
| Emergency mode at low battery level | Yes | Yes |
| Light beam | Wide, Mixed (wide and focused components) | Mixed (wide and focused components) |
| Red light (night vision) | Yes | |
| Reflective | Yes | Yes |
| Lock/Unlock function | Yes | Yes |
| Battery operated | Yes (USB) | Yes (USB) |
| IP rating | IPX4 | IPX4 |
| Weight | 145 g | 100 g |
| ACTIK CORE | ACTIK | IKO CORE | IKO | |
| Application | Designed for: mountaineering Suitable for: hiking, urban use, trail running Possible for: reading, camping, skiing |
Designed for: mountaineering Suitable for: hiking, urban use, trail running Possible for: reading, camping, skiing |
Designed for: urban use Suitable for: hiking, mountaineering Possible for: reading, camping, trail running |
Designed for: urban use Suitable for: hiking, mountaineering Possible for: reading, camping, trail running |
| Reduced brightness at low battery level | Yes | Yes | Yes | Yes |
| Maximum luminosity | 550 lm | 450 lm | 500 lm | 350 lm |
| Maximum beam distance | 110 m | 90 m | 100 m | 80 m |
| Maximum battery life | 120 h | 100 h | 100 h | 100 h |
| Emergency mode at low battery level | Yes | Yes | Yes | Yes |
| Light beam | Wide, Mixed (wide and focused components) | Wide, Mixed (wide and focused components) | Wide, Mixed (wide and focused components) | Wide, Mixed (wide and focused components) |
| Red light (night vision) | Yes | Yes | ||
| Red and/or white blinking light | Yes (Red) | Yes (Red) | ||
| Reflective | Yes | Yes | Yes | |
| HYBRID CONCEPT (usable with CORE battery or batteries) | Yes | Yes | Yes | Yes |
| Lock/Unlock function | Yes | Yes | Yes | Yes |
| Glow in the dark | Yes | Yes | ||
| Rechargeable | Yes (USB) | Yes (USB) | ||
| Battery operated | Yes (3 x AAA) | Yes (3 x AAA) | ||
| IP rating | IPX4 | IPX4 | IPX4 | IPX4 |
| Weight | 75 g | 90 g | 79 g | 90 g |
| BINDI | TIKKA CORE | TIKKA | TIKKINA | |
| Intended use | Designed for: Urban use Suitable for: Camping, Hiking Possible for: Reading, Mountaineering |
Designed for: Camping, Hiking Suitable for: Reading, Urban use Possible for: Mountaineering |
Designed for: Camping, Hiking Suitable for: Reading, Urban use Possible for: Mountaineering |
Designed for: Camping, Hiking Suitable for: Reading Possible for: Urban use |
| Light intensity decreases at low battery level | Yes | Yes | Yes | Yes |
| Maximum brightness | 200 lm | 400 lm | 350 lm | 300 lm |
| Maximum beam distance | 36 m | 75 m | 70 m | 65 m |
| Maximum burn time | 50 h | 120 h | 100 h | 100 h |
| Emergency mode at low battery level | Yes | Yes | Yes | Yes |
| Beam type | Wide | Wide | Wide | Wide |
| Red light (Night vision) | Yes | Yes | Yes | |
| Red and/or white strobe light | Red | Red | Red | |
| Reflective | Yes | Yes | ||
| HYBRID CONCEPT (usable with CORE battery or batteries) | Yes | Yes | Yes | |
| Lock/Unlock | Yes | Yes | Yes | |
| Glow in the Dark | Yes | Yes | ||
| Rechargeable | Yes (USB) | Yes (USB) | ||
| Battery powered | Yes (3 x AAA) | Yes (3 x AAA) | ||
| IP protection rating | IPX4 | IPX4 | IPX4 | IPX4 |
| Weight | 35 g | 75 g | 85 g | 85 g |
| e+LITE | |
| Light intensity decreases at low battery level | Yes |
| Maximum brightness | 40 lm |
| Maximum beam distance | 15 m |
| Maximum burn time | 9 h 30 |
| Beam type | Wide |
| Red light (Night vision) | Yes |
| Red and/or white strobe light | Yes (White / Red) |
| Lock/Unlock | Yes |
| Battery powered | Yes (2 x lithium CR2032) |
| IP protection rating | IPX7 |
| Weight | 26 g |
| TIKKID | |
| Light intensity decreases at low battery level | Yes |
| Maximum brightness | 20 lm |
| Maximum beam distance | 7 m |
| Maximum burn time | 110 h |
| Beam type | Wide |
| Red and/or white strobe light | Yes (White) |
| HYBRID CONCEPT (usable with CORE battery or batteries) | Yes |
| Glow in the Dark | Yes |
| Battery powered | Yes (3 x AAA) |
| IP protection rating | IPX4 |
| Weight | 80 g |
| TACTIKKA +RGB | TACTIKKA + | TACTIKKA | |
| Standard lighting | Yes | Yes | Yes |
| Max Brightness | 350 lm | 350 lm | 350 lm |
| Max Distance | 90 m | 90 m | 65 m |
| Max Burn Time | 160 h | 160 h | 120 h |
| Reserve | Yes | Yes | Yes |
| Beam type | Wide, Mixed | Wide, Mixed | Wide |
| Red lighting | Red, green, blue | Yes | Yes |
| Red / White Strobe | Red, green, blue | Red | Red |
| Hybrid Concept | Yes | Yes | Yes |
| Batteries included | Yes (3 x AAA) | Yes (3 x AAA) | Yes (3 x AAA) |
| Ingress Protection | IPX4 | IPX4 | IPX4 |
| Weight | 85 g | 85 g | 82 g |
| DUO RL | DUO S | DUO Z2 | |
| Light intensity remains constant at low battery level | Yes | Yes | Yes |
| Automatic lighting regulation (according to the situation) | Yes | ||
| Maximum brightness | 2800 lm | 1100 lm | 430 lm |
| Maximum beam distance | 255 m | 200 m | 120 m |
| Maximum burn time | 24 h | 23 h | 15 h 30 |
| Emergency mode at low battery level | Yes | Yes | Yes |
| Beam type | Wide, Mixed (wide and focused components), narrow | Wide, Mixed (wide and focused components), narrow | Wide, Mixed (wide and focused components), narrow |
| FACE2FACE function | Yes | Yes | |
| Lock/Unlock | Yes | Yes | Yes |
| Rechargeable | Yes (Wall) | Yes (Wall) | |
| Battery powered | Yes (4x AA) | ||
| ATEX | Yes | ||
| IP protection rating | IP67 | IP67 | IP67 |
| Weight | 390 g | 370 g | 360 g |
Linked Categories:
Choose a product below:
from 20,07 €
incl. 19 % VAT plus shipping costs
from 20,07 €
incl. 19 % VAT plus shipping costs
from 24,08 €
incl. 19 % VAT plus shipping costs
from 28,09 €
incl. 19 % VAT plus shipping costs
from 28,09 €
incl. 19 % VAT plus shipping costs
from 32,27 €
incl. 19 % VAT plus shipping costs
from 40,13 €
incl. 19 % VAT plus shipping costs
from 43,68 €
incl. 19 % VAT plus shipping costs
from 44,14 €
incl. 19 % VAT plus shipping costs
from 47,65 €
incl. 19 % VAT plus shipping costs
from 48,16 €
incl. 19 % VAT plus shipping costs
from 64,21 €
incl. 19 % VAT plus shipping costs
from 72,24 €
incl. 19 % VAT plus shipping costs
from 100,33 €
incl. 19 % VAT plus shipping costs
from 117,47 €
incl. 19 % VAT plus shipping costs
from 136,45 €
incl. 19 % VAT plus shipping costs
from 264,88 €
incl. 19 % VAT plus shipping costs
from 626,07 €
incl. 19 % VAT plus shipping costs