MULTIBRAID polypropylene ropes from Kanirope® impress with their versatility and durability. As braided PP ropes made from 100% polypropylene multifilament, they combine low dead weight with high load capacity. The braided structure ensures that the rope does not twist under load and retains its round shape, while the smooth surface provides a comfortable grip and excellent knotability. Since polypropylene ropes do not absorb water, they are fully waterproof and buoyant – additionally, they reliably resist many chemicals, alkalis, and acids. Whether for water sports, demanding DIY projects, model making, home and garden, or commercial applications in industry, crafts, and agriculture: with a wide colour spectrum and a broad range of diameters, our PP ropes offer the right solution for virtually any area of application.
Key features at a glance:
- Material: Polypropylene (PP) multifilament.
- Construction: 8-plait, 16-plait or 32-plait braided depending on diameter (see technical data).
- Buoyancy: The rope does not absorb water, is very lightweight and floats reliably on water.
- Weather & UV resistance: UV-stabilised, weatherproof, rot-resistant and with good lightfastness.
- Chemical resistance: Unaffected by petrol, diesel and lubricating oil, resistant to 50% acids and weak alkalis, minor effect from solvents.
- Temperature resistance: Softening point from approx. 140 °C, melting point at approx. 170 °C.
- Abrasion resistance: Medium abrasion resistance.
- Knot strength: Approx. 45–50% of the breaking load is retained even when knotted.
- Care: Hand clean with lukewarm water at max. 30 °C.
- Electrical properties: Excellent electrical insulation capability in dry conditions.
- Variety: Huge selection of colours and diameters.
- Quality: Kanirope® brand quality for high standards of safety and durability.
Popular customer applications:
Depending on the diameter and required breaking load, these ropes are successfully used by our customers in areas including the following. Please check independently whether the rope is actually suitable for your requirements – the list serves merely as a guide.
- DIY, crafts & decor: Perfect for macramé projects such as hanging planters, wall hangings, dreamcatchers, bags or coasters, for jewellery, bracelets and keyrings, dog leads, collars and horse halters, as well as for lamp suspensions and decorative elements around the home.
- Camping, home & garden: As a tent and guy line, clothesline, plant support for tying up plants such as tomatoes, kite string, barrier line or cord, as well as for securing tarpaulins, garden furniture and garden equipment.
- Water sports, boating & leisure: Ideal as a mooring line for light boats, heaving line, fender line or anchor line, as a tow line for water sports equipment such as inflatable boats and towable tubes, for securing cargo nets, buoys and fishing nets, as well as for swimming lane markings and securing buoyancy and swimming aids in outdoor and indoor pools.
- Construction & trade: Versatile depending on the diameter – as a mason's line, alignment line, plumb line, paving line or layout line and other applications in construction projects, as well as for securing tarpaulins on construction sites, roofs, yards and delivery vehicles.
- Industry, trade & packaging: As a packaging and bundling twine for securing and bundling goods and parcels, in event technology for barriers and flag lines, as well as a general traction and auxiliary rope.
Technical data & facts:
| Diameter | Breaking Load | Elongation at Break | Working Elongation | Construction | Rope Core | Weight |
| ø 1mm | 30 daN(kg) | 20-25% | 7-8% | 8-strand braided | No | 0,10 kg/100m |
| ø 2mm | 70 daN(kg) | 20-25% | 7-8% | 8-strand braided | No | 0,18 kg/100m |
| ø 3mm | 150 daN(kg) | 20-25% | 7-8% | 16-strand braided | Yes | 0,39 kg/100m |
| ø 4mm | 300 daN(kg) | 20-25% | 7-8% | 16-strand braided | Yes | 0,86 kg/100m |
| ø 5mm | 460 daN(kg) | 20-25% | 7-8% | 16-strand braided | Yes | 1,11 kg/100m |
| ø 6mm | 520 daN(kg) | 20-25% | 7-8% | 16-strand braided | Yes | 1,72 kg/100m |
| ø 8mm | 900 daN(kg) | 20-25% | 7-8% | 16-strand braided | Yes | 3,00 kg/100m |
| ø 9mm | 950 daN(kg) | 17-20% | 5-7% | 32-strand braided | Yes | 4,00 kg/100m |
| ø 10mm | 1300 daN(kg) | 20-25% | 7-8% | 16-strand braided | Yes | 4,50 kg/100m |
| ø 12mm | 1800 daN(kg) | 20-25% | 7-8% | 16-strand braided | Yes | 5,50 kg/100m |
| ø 14mm | 2400 daN(kg) | 20-25% | 7-8% | 16-strand braided | Yes | 7,25 kg/100m |
| ø 16mm | 3000 daN(kg) | 20-25% | 7-8% | 16-strand braided | Yes | 10,50 kg/100m |
| ø 18mm | 3900 daN(kg) | 20-25% | 7-8% | 16-strand braided | Yes | 12,50 kg/100m |
| ø 24mm | 4200 daN(kg) | 20-25% | 7-8% | 16-strand braided | Yes | 21,00 kg/100m |
Available diameters, colours and lengths:
Depending on diameter and colour, Kanirope® PP MULTIBRAID ropes can be ordered either by the metre (m) or on reels in lengths of 100 m, 250 m, 300 m or 500 m.
| Diameter → ↓ Colour, Length ➘ | ø1mm | ø2mm | ø3mm | ø4mm | ø5mm | ø6mm | ø8mm | ø9mm | ø10mm | ø12mm | ø14mm | ø16mm | ø18mm | ø24mm |
| Black (1811) | By the metre 100m 500m | By the metre 100m 500m | By the metre 100m 500m | By the metre 100m 300m | By the metre 100m 300m | By the metre 100m 300m | By the metre 100m 250m | By the metre 100m 250m | By the metre 100m 250m | By the metre 100m 250m | By the metre 100m 250m | By the metre 100m | ||
| Black-Red-Yellow | By the metre 100m | By the metre 100m | ||||||||||||
| Blue (0912) | By the metre 100m 500m | By the metre 100m 500m | By the metre 100m 500m | By the metre 100m 300m | By the metre 100m 300m | By the metre 100m 300m | By the metre 100m 250m | By the metre 100m 250m | By the metre 100m 250m | By the metre 100m 250m | By the metre 100m 250m | By the metre 100m | ||
| Bordeaux (0107) | 100m | By the metre 100m | By the metre 100m | By the metre 100m | By the metre 100m | By the metre 100m | By the metre 100m | By the metre 100m | By the metre 100m | 100m | 100m | |||
| Brown (0124) | 100m | By the metre 100m | By the metre 100m | By the metre 100m | By the metre 100m | By the metre 100m | By the metre 100m | By the metre 100m | By the metre 100m | 100m | 100m | |||
| Canary Yellow (0120) | 100m | By the metre 100m | By the metre 100m | By the metre 100m | By the metre 100m | By the metre 100m | By the metre 100m | By the metre 100m | By the metre 100m | 100m | 100m | |||
| Dark Grey (0921) | 100m | By the metre 100m | By the metre 100m | By the metre 100m | By the metre 100m | By the metre 100m | By the metre 100m | By the metre 100m | By the metre 100m | 100m | 100m | |||
| Fir Green (2564) | 100m | By the metre 100m | By the metre 100m | By the metre 100m | By the metre 100m | By the metre 100m | By the metre 100m | By the metre 100m | By the metre 100m | 100m | 100m | |||
| Gold (1345) | 100m | By the metre 100m | By the metre 100m | By the metre 100m | By the metre 100m | By the metre 100m | By the metre 100m | By the metre 100m | By the metre 100m | 100m | 100m | |||
| Green (0117) | By the metre 100m 500m | By the metre 100m 500m | By the metre 100m 500m | By the metre 100m 300m | By the metre 100m 300m | By the metre 100m 300m | By the metre 100m 250m | By the metre 100m 250m | By the metre 100m 250m | By the metre 100m 250m | By the metre 100m 250m | By the metre 100m | ||
| Kiwi (0599) | 100m | By the metre 100m | By the metre 100m | By the metre 100m | By the metre 100m | By the metre 100m | By the metre 100m | By the metre 100m | By the metre 100m | 100m | 100m | |||
| Lavender (0482) | 100m | By the metre 100m | By the metre 100m | By the metre 100m | By the metre 100m | By the metre 100m | By the metre 100m | By the metre 100m | By the metre 100m | 100m | 100m | |||
| Light Pink (4028) | 100m | By the metre 100m | By the metre 100m | By the metre 100m | By the metre 100m | By the metre 100m | By the metre 100m | By the metre 100m | By the metre 100m | 100m | 100m | |||
| Mint (2832) | 100m | By the metre 100m | By the metre 100m | By the metre 100m | By the metre 100m | By the metre 100m | By the metre 100m | By the metre 100m | By the metre 100m | 100m | 100m | |||
| Natural Hemp (0144) | 100m | By the metre 100m | By the metre 100m | By the metre 100m | By the metre 100m | By the metre 100m | 100m | By the metre 100m | By the metre 100m | By the metre 100m | 100m | 100m | ||
| Navy (0112) | 100m | By the metre 100m | By the metre 100m | By the metre 100m | By the metre 100m | By the metre 100m | By the metre 100m | By the metre 100m | By the metre 100m | 100m | 100m | |||
| Neon Green (2000) | 100m | By the metre 100m | By the metre 100m | By the metre 100m | By the metre 100m | By the metre 100m | By the metre 100m | By the metre 100m | By the metre 100m | 100m | 100m | |||
| Neon Pink (3250) | 100m | By the metre 100m | By the metre 100m | By the metre 100m | By the metre 100m | By the metre 100m | By the metre 100m | By the metre 100m | By the metre 100m | 100m | 100m | |||
| Neon Yellow (1030) | 100m | By the metre 100m | By the metre 100m | By the metre 100m | By the metre 100m | By the metre 100m | By the metre 100m | By the metre 100m | By the metre 100m | 100m | 100m | |||
| Olive (2802) | 100m | By the metre 100m | By the metre 100m | By the metre 100m | By the metre 100m | By the metre 100m | By the metre 100m | By the metre 100m | By the metre 100m | 100m | 100m | |||
| Orange (0131) | 100m | By the metre 100m | By the metre 100m | By the metre 100m | By the metre 100m | By the metre 100m | By the metre 100m | By the metre 100m | By the metre 100m | 100m | 100m | |||
| Pink (3150) | 100m | By the metre 100m | By the metre 100m | By the metre 100m | By the metre 100m | By the metre 100m | By the metre 100m | By the metre 100m | By the metre 100m | 100m | 100m | |||
| Red (0114) | By the metre 100m 500m | By the metre 100m 500m | By the metre 100m 500m | By the metre 100m 300m | By the metre 100m 300m | By the metre 100m 300m | By the metre 100m 250m | By the metre 100m 250m | By the metre 100m 250m | By the metre 100m 250m | By the metre 100m 250m | By the metre 100m | ||
| Silver Grey (0130) | 100m | By the metre 100m | By the metre 100m | By the metre 100m | By the metre 100m | By the metre 100m | By the metre 100m | By the metre 100m | By the metre 100m | 100m | 100m | |||
| Turquoise (0509) | 100m | By the metre 100m | By the metre 100m | By the metre 100m | By the metre 100m | By the metre 100m | By the metre 100m | By the metre 100m | By the metre 100m | 100m | 100m | |||
| Violet (4327) | 100m | By the metre 100m | By the metre 100m | By the metre 100m | By the metre 100m | By the metre 100m | By the metre 100m | By the metre 100m | By the metre 100m | 100m | 100m | |||
| White (0100) | By the metre 100m 500m | By the metre 100m 500m | By the metre 100m 500m | By the metre 100m 300m | By the metre 100m 300m | By the metre 100m 300m | By the metre 100m 250m | By the metre 100m 250m | By the metre 100m 250m | By the metre 100m 250m | By the metre 100m 250m | By the metre 100m | By the metre 100m | |
| Yellow (1132) | By the metre 100m 500m | By the metre 100m 500m | By the metre 100m 500m | By the metre 100m 300m | By the metre 100m 300m | By the metre 100m 300m | By the metre 100m 250m | By the metre 100m 250m | By the metre 100m 250m | By the metre 100m 250m | By the metre 100m 250m | By the metre 100m |
GPSR, Manufacturer identification
GPSR, Manufacturer identification
Company name: Kanirope GmbHEmail address: office@kanirope.net
Street: Zinkhüttenweg 1
Postcode: 44143
City: Dortmund
Country: DE
Phone number: +4923196349161
Economic operator
Company name: Kanirope GmbHEmail address: office@kanirope.net
Street: Zinkhüttenweg 1
Postcode: 44143
City: Dortmund
Country: DE
Phone number : +4923196349161